Size Guide
Unisex Sweater
Metric (centimeters)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width, cm | 45.70 | 50.80 | 55.90 | 61.00 | 66.00 |
| Length, cm | 71.10 | 73.6 | 76.20 | 78.70 | 81.30 |
| Sleeve length, cm | 63.50 | 64.80 | 66.00 | 67.30 | 68.60 |
Note: All measurements are of the garment (not body). Allow 2.5 cm tolerance.
Unisex Hoodie
Metric (centimeters)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 |
| Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 |
| Sleeve length (center back), cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 |
Note: All measurements are of the garment (not body). Allow 3.8 cm tolerance.
Kids Hoodie
Metric (centimeters)
| Size | 2XS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Width, cm | 37.00 | 39.00 | 41.00 | 43.00 | 46.00 | 49.00 |
| Length, cm | 42.00 | 44.00 | 48.00 | 52.00 | 57.00 | 62.00 |
| Sleeve length, cm | 35.00 | 37.00 | 40.00 | 43.00 | 47.00 | 51.00 |
| Recommended age | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 | 12–13 |
Note: All measurements are of the garment (not body). Allow 1.5 cm tolerance.